Fiberglass Antenna | ||
3 dBi Helium Fiberglass Antenna | 5.8dBi Helium Fiberglass Antenna | 6 dBi Helium Fiberglass Antenna |
8 dBi Helium Fiberglass Antenna | 10 dBi Helium Fiberglass Antenna | 12 dBi Helium Fiberglass Antenna |
Outdoor enclosure kit | ||
Lightning Arrester | ||
Extension Cable | ||
23 cm Flat Cable RP SMA Male to RP SMA Female | 46 cm Flat Cable RP SMA Male to RP SMA Female | |
1 m N Male to RP SMA Male LMR195 Cable | 2 m N Male to RP SMA Male LMR195 Cable | |
1 m N Male to RP SMA Male RG316 Cable |
2 m N Male to RP SMA Male RG316 Cable | |
3 m N Male to RP SMA Male LMR400 Cable | 5 m N Male to RP SMA Male LMR400 Cable |
7 m N Male to RP SMA Male LMR400 Cable |
10 m N Male to RP SMA Male LMR400 Cable | 15 m N Male to RP SMA Male LMR400 Cable | |
Weatherproofing | ||
Weatherproofing kit | Weatherproofing tape |
|
RF Connector & Crimp tool | ||
N Male Connector | N Female Connector | RP SMA Male Connector |
Click wrench tool | LMR400 Cable Crimp tool | LMR195 Cable Crimp tool |
Raynool 3 dBi Helium Antenna Test Report
VSWR
3D Pattern
Raynool 3m Extension Cable Test Report
VSWR