· Used in pigtails and patch cords;
· Used in optical connections in optical communication equipment rooms and optical distribution frames, and optical apparatus connectors;
· Used in indoor cabling
Fiber Count | Outer Diameter(mm) | Nominal Weight(kg/km) | Min. Bending Radius(mm) | Max. Tensile Strength | Range of Temperature ℃ | ||
Dynamic | Static | Short-term | Long-term | ||||
2 | 3.4±0.2 | 6.8 | 20D | 10D | 220 | 80 | -20 to +60 |
4 | 4.8±0.2 | 19 | 20D | 10D | 270 | 90 | |
6 | 5.2±0.2 | 23 | 20D | 10D | 330 | 110 | |
8 | 6.2±0.2 | 29 | 20D | 10D | 480 | 160 | |
12 | 6.8±0.2 | 38 | 20D | 10D | 600 | 200 |
Jacket Material: V-PVC jacket, Z-LSZH jacket
Jacket Color: Yellow, Orange, Aqua or other Contracted Colour
Fiber Type: B1-G.652, B1.3-G.652.D, B4-G655, A1a-50/125um, A1b-62.5/125um, M1-Maxband 150, M3-Maxband 300, M5-Maxband 550, E1-EasyBad G.657, E1.1-EasyBad Plus G.657, etc