· Used in pigtails and patch cords;
· Used in optical connections in optical communication equipment rooms and optical distribution frames, and optical apparatus connectors;
· Used in indoor cabling
Fiber Count | Outer Diameter(mm) | Nominal Weight(kg/km) | Min. Bending Radius(mm) | Max. Tensile Strength | Range of Temperature ℃ | ||
Dynamic | Static | Short-term | Long-term | ||||
2 | 1.6*3.3 | 5.7 | 20D | 10D | 160 | 80 | -20 to +60 |
2 | 1.8*3.7 | 6.7 | 20D | 10D | 160 | 80 | |
2 | 2.0*4.1 | 8.2 | 20D | 10D | 200 | 120 | |
2 | 2.4*4.9 | 12.1 | 20D | 10D | 200 | 120 | |
2 | 2.8*5.7 | 13.2 | 20D | 10D | 300 | 160 |
Jacket Material: V-PVC jacket, Z-LSZH jacket
Jacket Color: Yellow, Orange, Aqua or other Contracted Colour
Fiber Type: B1-G.652, B1.3-G.652.D, B4-G655, A1a-50/125um, A1b-62.5/125um, M1-Maxband 150, M3-Maxband 300, M5-Maxband 550, E1-EasyBad G.657, E1.1-EasyBad Plus G.657, etc