By Tony Huang | 08 May 2023 | 0 Comments
A comparison of RG402 Plenum and TFT-5G-402 Cable
A comparison of RG402 Plenum and TFT-5G-402
Structure and Dimension

Attenuation
Electrical & Mechanical
TFT-5G-402 is the 5G Small Cell and DAS cable, TFT-5G-402 have Better Attenuation and PIM performance than RG402.
Structure and Dimension
| RG402 | TFT-5G-402 | |||
| Material | Diameter | Material | Diameter | |
| 1 Inner Conductor | Silver Plated Copper | 0.94 mm | Bare Copper | 0.94 mm |
| 2 Dielectric | PTFE | 2.95 mm | Expanded PTFE | 2.87 mm |
| 3 Outer Conductor | Tinned plated Copper Braid | Nom. 3.58 mm | Tinned plated Flat Braid Tinned plated Copper Braid |
Nom. 3.51 mm |
| 4 Jacket | Blue FEP | 4.10 mm | Blue FEP | 4.06 mm |

Attenuation
| RG402 | TFT-5G-402 | |
| Frequency | Attenuation dB/m | Attenuation dB/m |
| 400 MHz | 0.26 | 0.27 |
| 1000 MHz | 0.43 | 0.39 |
| 2000 MHz | 0.63 | 0.63 |
| 3000 MHz | 0.81 | 0.70 @ 2500 MHz |
| 4000 MHz | 0.95 | 0.85 @ 3500 MHz |
| 5000 MHz | 1.07 | 0.80 |
| 6000 MHz | 1.19 | 1.13 |
Electrical & Mechanical
| RG402 | TFT-5G-402 | |
| Impedance | 50 ohm | 50 ohm |
| Velocity | 70.8% | 76% |
| Operating Temperature | -65 to +200 ℃ | -55 to + 150 ℃ |
| Min. Bend radius | 8.0 mm | 12.7 mm |
TFT-5G-402 is the 5G Small Cell and DAS cable, TFT-5G-402 have Better Attenuation and PIM performance than RG402.
Leave a Reply
Your email address will not be published.Required fields are marked. *